Wingo Airlines José Joaquín de Olmedo International Airport – GYE Terminal
Home » Airlines » Wingo Airlines » Wingo Airlines José Joaquín de Olmedo International Airport – GYE Terminal
Table of Contents
ToggleQuick details of Wingo Airlines GYE Terminal
Airport name | José Joaquín de Olmedo International Airport |
Address of the airport | Av. de las Américas, Guayaquil 090513, Ecuador |
Contact Details of the airport | +59342169000 |
Terminal | Terminal 1 |
Airport Code | GYE |
IATA Code Of Wingo Airlines | P5 |
ICAO Code Of Wingo Airlines | RPB |
Working Hours Of Wingo Airlines | 24 hr |
Official site Of Wingo Airlines | https://www.wingo.com/en |
YouTube Page | http://www.youtube.com/@WingoAirlines/about |
Facebook Page | https://www.facebook.com/VuelaWingo/ |
Twitter Page | https://twitter.com/wingo |
Instagram Page | https://www.instagram.com/VuelaWingo/ |
Facilities Of Wingo Airlines offered at GYE Terminal.
ATMs | Luggage Carts | Cancellations/Refunds |
Banks | Luggage Wrapping | Pet-friendly Air Travel |
Forex Service | Lost & Found Desk | Special Care and Assistance |
Family Restrooms | Information Counters | Mobile Charging Stations |
Children Play Areas | Unaccompanied Minors | Food and Drink Outlets |
Meet and Greet Areas | Self-service Kiosk Machines | Airport & Airline Lounges |
Ticket Booking Counters | Inter-terminal Transportation | Ground Transport Options |
Nursing Rooms/Areas | Medical Emergency Services | Boarding/Departure Gates |
Security Checkpoints | Airport Check-in Counters | Wheelchair Assistance |
Meeting Rooms | Ample Seating Space | Stretcher Assistance |
List of all Wingo Airlines Terminals Worldwide